| Type | Green Fee & Cart |
|---|---|
| 18 Holes | $43 |
| Seniors (Age 60 & up) | $33 |
| 9 Holes (Friday after 2pm) | $24 |
| Military (valid military ID required) MON-THUR | $40 |
| College Students (valid college ID required) MON-THUR | $40 |
| Juniors (17 & under with valid SCJGA card after 2pm) | $33 |
| Twilight (after 4pm) | $36 |
| Type | Green Fee & Cart |
|---|---|
| 18 Holes | $60 |
| 9 Holes (allowed only after 4pm) | $37 |
| Military (valid military ID required) | $54 |
| Twilight (after 4pm) | $50 |
| Juniors (after 2 pm 17 & under with valid SCJGA card) | $50 |
| Type | Green Fee & Cart |
|---|---|
| MASTERS WEEK APRIL 6TH - APRIL 13TH | |
|
Sunday, April 6th to Wednesday, April 9th (All Players) 7AM - 2PM 2PM - Twilight |
$85 $58 |
|
Thursday, April 11th to Sunday, April 14th |
$58 |