Type | Green Fee & Cart |
---|---|
18 Holes | $38 |
Guest of Member | $30 |
Seniors | $30 |
9 Holes | $22 |
Military (valid military ID required) | $35 |
College Students (valid college ID required) | $35 |
Juniors (17 & under with valid SCJGA card) | $25 |
Twilight (after 4pm) | $30 |
Type | Green Fee & Cart |
---|---|
18 Holes | $50 |
Guest of Member | $42 |
9 Holes (allowed only after 2pm) | $30 |
Military (valid military ID required) | $42 |
Twilight (after 4pm) | $42 |
Juniors Twilight (after 2 pm 17 & under with valid SCJGA card) | $35 |
Type | Green Fee & Cart |
---|---|
MASTERS WEEK APRIL 2ND - APRIL 9TH | |
Sunday, April 2nd to Wednesday, April 9th (All Players)
|
$47.00 |
Thursday, April 6th to Sunday, April 9th (Oak Hills Golf Pass Player) |
$37.00 |