Type | Green Fee & Cart |
---|---|
18 Holes | $35 |
Guest of Member | $29 |
Seniors | $29 |
9 Holes | $20 |
Military (valid military ID required) | $32 |
College Students (valid college ID required) | $32 |
Juniors (17 & under with valid SCJGA card) | $20 |
Twilight (after 2pm) | $29 |
Type | Green Fee & Cart |
---|---|
18 Holes | $47 |
Guest of Member | $42 |
9 Holes (allowed only after 2pm) | $29 |
Military (valid military ID required) | $42 |
Twilight (after 2pm) | $42 |
Juniors Twilight (after 2 pm 17 & under with valid SCJGA card) | $29 |
Type | Green Fee & Cart |
---|---|
MASTERS WEEK APRIL 2ND - APRIL 9TH | |
Sunday, April 2nd to Wednesday, April 5th (Non-Resident) Sunday, April 2nd to Wednesday, April 5th (Local Resident w/ID) |
$80.00 $55.00 |
Thursday, April 6th to Sunday, April 9th (All Players) Thursday, April 6th to Sunday, April 9th (Oak Hills Golf Pass Player) |
$55.00 $37.00 |