Type | Green Fee & Cart |
---|---|
18 Holes | $35 |
Guest of Member | $28 |
Seniors | $28 |
9 Holes | $20 |
Military (valid military ID required) | $28 |
College Students (valid college ID required) | $30 |
Juniors (17 & under with valid SCJGA card) | $20 |
Twilight (after 4pm) | $28 |
Type | Green Fee & Cart |
---|---|
18 Holes | $47 |
Guest of Member | $42 |
9 Holes (allowed only after 2pm) | $27 |
Military (valid military ID required) | $42 |
Twilight (after 4pm) | $42 |
Juniors Twilight (after 2 pm 17 & under with valid SCJGA card) | $25 |
Type | Green Fee & Cart |
---|---|
MASTERS WEEK APRIL 3RD - APRIL 10TH | |
Sunday, April 3rd to Wednesday, April 6th (Non-Resident) Sunday, April 3rd to Wednesday, April 6th (Local Resident w/ID) |
$60.00 $45.00 |
Thursday, April 7th to Sunday, April 10th (All Players) Thursday, April 7th to Sunday, April 10th (Oak Hills Golf Pass Player) |
$45.00 $35.00 |